Script Analysis
Whether you are a beginning or an accomplished writer, it’s good to have feedback from others whom you can depend on. The old cliché that writing is re-writing is very true. However, there is only so far that you can progress with vague comments from family members. When your brother tells you the first 10 pages don’t “grab him” it doesn’t exactly give you a clear roadmap on what to change or how to change it.
This is what I’m offering — a clearer map of how to get your project to the next level.
And why should you listen to me? Here are a few reasons:
I have a bachelor’s degree in English (creative writing). I have a master’s degree in Mass Communications (screenwriting). I’m currently working towards a PhD in English Literature at Claremont Graduate School and should have it completed in 2008. I’ve taught both beginning and advanced screenwriting at the junior college level and am currently teaching a screenwriting class at California State University, Fullerton. I’ve interned with a production company and written coverage as a script reader. And, as you can see from this website, I’ve written a thing or two. I’ve been where you are, and although your piece is sure to be unique, I can give you more personalized advice than you will find in a book.
You will find many different analysis services on the Internet. Some are horrendously expensive, others are reasonable, some are run by qualified persons, and others are not. As with any other purchase, you should shop around and make an informed decision before you trust your material to just anyone. Below you will find the Script Analyst rankings from Creative Screenwriting’s March/April 2003 issue.
If you are interested in having me help you on your project, please fill out the order form. The information will then be emailed to me and I will then reply to your email and let you know whether or not your project is something I can help you with. Rates listed are standard, but prices can be negotiated.
Then, once we’ve agreed on the type of analysis needed, the price of the service, and time stipulations (how soon you need it and how fast I can critique it) you can send me a check or money order. Once received and cashed, work will commence.
Rate Information and Order Form
for the Starving Writer’s Script Analysis
Script Analyst Rankings
from Creative Screenwriting March/April 2003 (by Nancy Hendrickson)
| Highly Recommended | Cost | Phone | |
| Rainey Script Consulting – John Rainey | $495 | 310.614.6370 | Mythmakerjohn@hotmail.com |
| Dara Marks* | $1500 | 805.640.1307 | dar@ojai.net |
| Story Sense – Michael Ray Brown | $350 | 310.394.0994 | info@storysense.com |
| Scriptdoctor – Howard Allen | $352 | thedoc@scriptdoctor.com | |
| James P. Mercurio | $400 | 818.509.5868 | jim@jamespmercurio.com |
| Timothy Long | $300 | 904.644.2907 | trlong@mailer.fsu.edu |
| Recommended | Cost | Phone | |
| Peter Mellencamp | $500 | 310.204.4561 | |
| The Playcrafters Group – James Breckenridge | $150 | 888.399.2506 | HBCraft@att.net |
| Rachel Ballon | $500 | 310.479.0048 | RachWrite@aol.com |
| Mike Cheda | $500 | 310.738.8209 | mcheda@earthlink.net |
| Screenbrokers – Alan Ross & Bonnie Sanders | $350 | 310.454.0971 | screenbrokers1@aol.com |
| Sandi Steinberg | $500 | 818.342.9794 | scriptsurgeon@earthlink.net |
| HollywoodScript.com – Craig Kellem** | $175 | 603.795.9424 | Craig.kellem@valley.net |
| Mythworks – Pamela Jaye Smith | $1000 | 323.874.6042 | Pamela@mythworks.net |
| Su-City Pictures – Susan Kouguell | $700 | 603.772.9858 | info@su-city-pictures.com |
| Bill Johnson | $150 | 503.452.4778 | bjscript@teleport.com |
| Script P.I.M.P. - Chadwick Clough | $125 | 323.656.7479 | info@scriptpimp.com |
| Aubrey Horton* | $352 | info@Scriptdoctor911.com | |
| Smart Girls Productions – Melody Jackson | $495 | 818.907.6511 | smartgirls@smartgirlsprod.com |
| Ben Dubner* | $250 | 516.746.5959 | florben1@aol.com |
| Not Recommended | Cost | Phone | |
| Practical Paradox Services – Sandra Hall* | $150 | 415.585.5369 | services@practicalparadox.com |
| Lisa Cory | $600 | 323.969.4699 | livinspirit@earthlink.net |
| Insider’s System - Natalie Lemberg Rothenberg | $295 | 310.899.9775 | InsidersSystem@msn.com |
| Gail Bales** | $255 | 714.998.5614 | WacmeB@aol.com |
